Explore
Funds & ETFs
Look up a fund and see what’s inside it — what it holds, what it costs, and what changed last quarter.
$41.43T in the funds listedLatest quarter 2026 Q213,840 funds covered
The largest funds, by net assets
Swipe the table to see all columns.
| Fund | What it is | ||||
|---|---|---|---|---|---|
VTI VANGUARD TOTAL STOCK MARKET INDEX FUND Vanguard · 6 share classes | U.S. stock index ETF Tracks CRSP US Total Market Index | Stocks 100%Cash & short-term 1% | 0.03% $3 / $10k yearly | $2.30T | 3,545 |
VOO VANGUARD 500 INDEX FUND Vanguard · 4 share classes | U.S. stock index ETF Tracks S&P 500 Index | Stocks 100%Cash & short-term 0% | 0.03% $3 / $10k yearly | $1.67T | 519 |
IVV iShares Core S&P 500 ETF BlackRock / iShares · 1 share class | U.S. stock index ETF Tracks S&P 500 | Stocks 100%Cash & short-term 0% | 0.03% $3 / $10k yearly | $888.13B | 507 |
FXAIX Fidelity 500 Index Fund Fidelity · 1 share class | U.S. stock index fund Tracks S&P 500 Index | Stocks 100%Cash & short-term 0% | 0.01% $1 / $10k yearly | $832.15B | 507 |
SPY State Street(R) SPDR(R) S&P 500(R) ETF Trust State Street / SPDR | U.S. stock index trust | Stocks 100% | — | $781.19B | 504 |
VXUS VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND Vanguard · 6 share classes | Developed international stock index ETF Tracks FTSE Global All Cap ex US Index | Stocks 99%Cash & short-term 2% | 0.05% $5 / $10k yearly | $629.12B | 8,805 |
QQQ Invesco QQQ Trust, Series 1 Invesco · 1 share class | U.S. stock index fund Tracks Nasdaq-100 Index | Stocks 100%Cash & short-term 0% | 0.18% $18 / $10k yearly | $490.10B | 105 |
BND VANGUARD TOTAL BOND MARKET INDEX FUND Vanguard · 6 share classes | U.S. bond index ETF Tracks Bloomberg U.S. Aggregate Float Adjusted Index | Bonds 78%Securitized 21% | 0.03% $3 / $10k yearly | $397.11B | 17,409 |
VTBIX VANGUARD TOTAL BOND MARKET II INDEX FUND Vanguard · 2 share classes | U.S. bond index fund Tracks Bloomberg U.S. Aggregate Float Adjusted Index | Bonds 78%Securitized 21% | 0.09% $9 / $10k yearly | $384.36B | 15,856 |
VUG VANGUARD GROWTH INDEX FUND Vanguard · 4 share classes | U.S. stock index ETF Tracks CRSP US Large Cap Growth Index | Stocks 100%Cash & short-term 0% | 0.03% $3 / $10k yearly | $379.29B | 151 |
AGTHX Growth Fund of America Growth Fund of America · 21 share classes | Actively managed U.S. stock fund | Stocks 97%Cash & short-term 2% | 0.59% $59 / $10k yearly | $360.91B | 334 |
VINIX VANGUARD INSTITUTIONAL INDEX FUND Vanguard · 2 share classes | U.S. stock index fund Tracks S&P 500 Index | Stocks 100%Cash & short-term 0% | 0.03% $3 / $10k yearly | $350.31B | 516 |
VEA VANGUARD DEVELOPED MARKETS INDEX FUND Vanguard · 5 share classes | Developed international stock index ETF Tracks FTSE Developed All Cap ex US Index | Stocks 100%Cash & short-term 1% | 0.03% $3 / $10k yearly | $316.42B | 3,884 |
ABALX American Balanced Fund American Balanced Fund · 21 share classes | Aggressive stocks and bonds fund | Stocks 65%Bonds 22% | 0.55% $55 / $10k yearly | $288.23B | 4,074 |
VTV VANGUARD VALUE INDEX FUND Vanguard · 4 share classes | U.S. stock index ETF Tracks CRSP US Large Cap Value Index | Stocks 99%Cash & short-term 1% | 0.03% $3 / $10k yearly | $254.48B | 325 |
FCTDX Strategic Advisers Fidelity U.S. Total Stock Fund Fidelity · 1 share class | Actively managed U.S. stock fund | Stocks 98%Cash & short-term 2% | 0.28% $28 / $10k yearly | $250.61B | 1,988 |
PONAX PIMCO Income Fund PIMCO · 8 share classes | Actively managed U.S. bond fund | Securitized 107%Bonds 35% | — | $230.68B | 9,986 |
VO VANGUARD MID-CAP INDEX FUND Vanguard · 5 share classes | U.S. stock index ETF Tracks CRSP US Mid Cap Index | Stocks 100%Cash & short-term 1% | 0.03% $3 / $10k yearly | $224.06B | 294 |
AWSHX Washington Mutual Investors Fund Washington Mutual Investors Fund · 21 share classes | Actively managed U.S. stock fund | Stocks 96%Cash & short-term 3% | 0.55% $55 / $10k yearly | $214.63B | 199 |
VB VANGUARD SMALL-CAP INDEX FUND Vanguard · 5 share classes | U.S. stock index ETF Tracks CRSP US Small Cap Index | Stocks 100%Cash & short-term 2% | 0.03% $3 / $10k yearly | $188.70B | 1,316 |
AIVSX Investment Co of America Investment Co of America · 21 share classes | Actively managed U.S. stock fund | Stocks 98%Cash & short-term 2% | 0.55% $55 / $10k yearly | $184.22B | 160 |
ANCFX American Funds Fundamental Investors Capital Group · 21 share classes | Actively managed U.S. stock fund | Stocks 97%Cash & short-term 3% | 0.57% $57 / $10k yearly | $181.27B | 241 |
IEFA iShares Core MSCI EAFE ETF BlackRock / iShares · 1 share class | Developed international stock index ETF Tracks MSCI EAFE IMI Index | Stocks 98%Other 2% | 0.07% $7 / $10k yearly | $180.74B | 2,639 |
FCNTX Fidelity Contrafund Fidelity · 2 share classes | Actively managed U.S. stock fund | Stocks 98%Cash & short-term 2% | 0.74% $74 / $10k yearly | $179.96B | 441 |
VGT VANGUARD INFORMATION TECHNOLOGY INDEX FUND Vanguard · 2 share classes | U.S. stock index ETF Tracks MSCI US Investable Market Index (IMI)/Information Technology 25/50 | Stocks 100%Cash & short-term 0% | 0.09% $9 / $10k yearly | $171.81B | 322 |
ANWPX New Perspective Fund New Perspective Fund · 21 share classes | Actively managed global stock fund | Stocks 98%Cash & short-term 2% | 0.71% $71 / $10k yearly | $170.36B | 289 |
IEMG iShares Core MSCI Emerging Markets ETF BlackRock / iShares · 1 share class | Emerging-markets stock index ETF Tracks MSCI Emerging Markets Investable Market Index | Stocks 97%Cash & short-term 6% | 0.09% $9 / $10k yearly | $162.03B | 2,700 |
VWO VANGUARD EMERGING MARKETS STOCK INDEX FUND Vanguard · 5 share classes | Emerging-markets stock index ETF Tracks FTSE Emerging Markets All Cap China A Inclusion Index | Stocks 99%Cash & short-term 4% | 0.06% $6 / $10k yearly | $159.90B | 5,038 |
CWGIX Capital World Growth & Income Fund Capital World Growth & Income Fund · 21 share classes | Actively managed global stock fund | Stocks 97%Cash & short-term 3% | 0.73% $73 / $10k yearly | $159.66B | 339 |
SPYM State Street(R) SPDR(R) Portfolio S&P 500(R) ETF State Street / SPDR · 1 share class | U.S. stock index ETF Tracks S&P 500 Index | Stocks 100%Cash & short-term 0% | 0.02% $2 / $10k yearly | $153.92B | 508 |
AMECX Income Fund of America Income Fund of America · 21 share classes | Actively managed U.S. stock fund | Stocks 70%Bonds 20% | 0.56% $56 / $10k yearly | $146.54B | 3,250 |
VTIIX VANGUARD TOTAL INTERNATIONAL BOND II INDEX FUND Vanguard · 2 share classes | Developed international bond index fund Tracks Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged) | Bonds 98%Cash & short-term 2% | 0.11% $11 / $10k yearly | $145.78B | 7,145 |
QCSTRX College Retirement Equities Fund - Total Global Stock Account College Retirement Equities Fund · 4 share classes | Actively managed global stock fund | Stocks 99%Cash & short-term 1% | — | $144.52B | 7,704 |
AEPGX EUPAC Fund EUPAC Fund · 21 share classes | Actively managed developed international stock fund | Stocks 97%Cash & short-term 3% | 0.83% $83 / $10k yearly | $140.89B | 387 |
FSKAX Fidelity Total Market Index Fund Fidelity · 1 share class | U.S. stock index fund Tracks Dow Jones U.S. Total Stock Market Index | Stocks 100%Cash & short-term 1% | 0.01% $1 / $10k yearly | $138.49B | 3,745 |
SWPPX Schwab S&P 500 Index Fund Schwab · 1 share class | U.S. stock index fund Tracks S&P 500 Index | Stocks 100%Derivatives 0% | 0.02% $2 / $10k yearly | $137.55B | 503 |
AGG iShares Core U.S. Aggregate Bond ETF BlackRock / iShares · 1 share class | U.S. bond index ETF Tracks Bloomberg U.S. Aggregate Bond Index | Bonds 73%Securitized 25% | 0.03% $3 / $10k yearly | $136.46B | 13,267 |
VTTHX VANGUARD TARGET RETIREMENT 2035 FUND Vanguard · 1 share class | Target-date 2035 fund | Stocks 99%Cash & short-term 1% | 0.08% $8 / $10k yearly | $129.35B | 7 |
IWF iShares Russell 1000 Growth ETF BlackRock / iShares · 1 share class | U.S. stock index ETF Tracks Russell 1000 Growth Index | Stocks 100%Cash & short-term 1% | 0.18% $18 / $10k yearly | $128.90B | 371 |
CAIBX Capital Income Builder Capital Income Builder · 21 share classes | Actively managed global stock fund | Stocks 79%Bonds 11% | 0.58% $58 / $10k yearly | $126.78B | 2,698 |
VWELX VANGUARD WELLINGTON FUND Vanguard · 2 share classes | Aggressive stocks and bonds fund | Stocks 65%Bonds 32% | 0.24% $24 / $10k yearly | $124.71B | 1,637 |
VIG VANGUARD DIVIDEND APPRECIATION INDEX FUND Vanguard · 2 share classes | U.S. stock index ETF Tracks S&P U.S. Dividend Growers Index | Stocks 99%Cash & short-term 1% | 0.04% $4 / $10k yearly | $124.65B | 341 |
IJH iShares Core S&P Mid-Cap ETF BlackRock / iShares · 1 share class | U.S. stock index ETF Tracks S&P MidCap 400 | Stocks 100%Cash & short-term 4% | 0.05% $5 / $10k yearly | $124.33B | 409 |
XLK State Street(R) Technology Select Sector SPDR(R) ETF State Street / SPDR · 1 share class | U.S. stock index ETF Tracks Technology Select Sector Index | Stocks 100%Cash & short-term 0% | 0.08% $8 / $10k yearly | $123.91B | 76 |
SEEGX JPMorgan Large Cap Growth Fund J.P. Morgan · 8 share classes | Actively managed U.S. stock fund | Stocks 99%Cash & short-term 1% | 0.69% $69 / $10k yearly | $121.79B | 82 |
VTIVX VANGUARD TARGET RETIREMENT 2045 FUND Vanguard · 1 share class | Target-date 2045 fund | Stocks 99%Cash & short-term 1% | 0.08% $8 / $10k yearly | $121.07B | 7 |
VFORX VANGUARD TARGET RETIREMENT 2040 FUND Vanguard · 1 share class | Target-date 2040 fund | Stocks 99%Cash & short-term 1% | 0.08% $8 / $10k yearly | $119.66B | 7 |
DODGX Dodge & Cox Stock Fund Dodge & Cox · 2 share classes | Actively managed U.S. stock fund | Stocks 99%Cash & short-term 1% | 0.51% $51 / $10k yearly | $118.35B | 89 |
BNDX VANGUARD TOTAL INTERNATIONAL BOND INDEX FUND Vanguard · 5 share classes | Developed international bond index ETF Tracks Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index (USD Hedged) | Bonds 99%Cash & short-term 1% | 0.07% $7 / $10k yearly | $117.95B | 6,749 |
AMRMX American Mutual Fund American Mutual Fund · 21 share classes | Actively managed U.S. stock fund | Stocks 97%Cash & short-term 4% | 0.57% $57 / $10k yearly | $114.79B | 155 |
Showing 1–50 of 2,469 · each row opens the fund · the is the yearly cost as a share of your money, for the share class named
Figures are each fund’s latest, so they are not all as of the same date. “What it is” is read from what the fund holds and its filed classification, not from its name — a fund is never called “growth” or “value” unless its index is.
Looking for a fund that isn’t listed here? 13,840 are covered; the rest open by search with a free account.
