Columbia Contrarian Core Fund
COLUMBIA FUNDS SERIES TRUST I · Series S000012077 · 7 share classes
data updated 2026-09-08
Fund profile
As filed in the prospectus · 2025 Q4
Columbia Contrarian Core Fund (the Fund) seeks total return, consisting of long-term capital appreciation and current income.
The fund invests primarily in large-capitalization U.S. common stocks that its manager believes are undervalued and positioned for long-term growth and income, with up to 20% of assets allocated to foreign securities. Returns depend on the manager's ability to identify undervalued stocks that subsequently appreciate. The fund may at times concentrate its holdings in particular sectors, including information technology.
| Share class | Expense ratio |
|---|---|
| LCCAX | 0.98% |
| LCCCX | 1.73% |
| SMGIX | 0.73% |
| CCCRX | 1.23% |
| COFRX | 0.66% |
| COFYX | 0.61% |
| SMGEX | 0.73% |
Portfolio turnover 48.00% · as of 2025 Q4
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q2
| Stocks | 98.63% |
| Cash & short-term | 1.30% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Apr 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| +28.88% | +77.47% | +76.14% | 13.70% | -8.69% | |
| +27.91% | +73.51% | +69.70% | 13.72% | -8.84% | |
| — | — | — | — | — | |
| +29.17% | +78.78% | +78.32% | 13.72% | -8.63% | |
| +28.56% | +76.17% | +73.98% | 13.69% | -8.75% | |
| — | — | — | — | — | |
| +29.24% | +79.17% | +78.97% | 13.68% | -8.57% | |
| +29.33% | +79.51% | +79.44% | 13.73% | -8.59% | |
| +29.21% | — | — | 13.71% | — |
May 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| NVDA | NVIDIA CorpNVDA | 8.23% | $211.14 | $1.52B | 7.2M |
| AAPL | Apple IncAAPL | 6.32% | $312.06 | $1.17B | 3.7M |
| MSFT | Microsoft CorpMSFT | 6.00% | $450.24 | $1.11B | 2.5M |
| AMZN | Amazon.com IncAMZN | 5.38% | $270.64 | $994.68M | 3.7M |
| AVGO | Broadcom IncAVGO | 3.46% | $446.77 | $639.55M | 1.4M |
| GOOGL | Alphabet IncGOOGL | 3.40% | $380.34 | $627.20M | 1.6M |
| GOOG | Alphabet IncGOOG | 2.76% | $376.43 | $510.26M | 1.4M |
| LLY | Eli Lilly & CoLLY | 2.27% | $1,105.00 | $420.37M | 380.4K |
| TXN | Texas Instruments IncTXN | 2.15% | $305.68 | $396.46M | 1.3M |
| META | Meta Platforms IncMETA | 1.96% | $632.51 | $362.49M | 573.1K |
Reported price is the fund's own reported value divided by its own reported shares at 2026-05-31 — not a live quote, and not what the fund paid.
Top 10 positions are 41.94% of net assets, top 25 64.28%, across 78 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free